Price Comparison

Compare Travel Plus against other leading insurance providers.
All premiums shown are gross inclusive of IPT and include baggage cover.
Prices obtained from providers websites on 18th - 19th March 2009.
European quotes are based on travel to Spain.
Single-trip premiums are based on a person not travelling within 14 days of taking out the insurance.
"Family" is defined as 2 adults aged 45 and 2 children aged 12 and 10.

AGE 45 Single-trip (Family of 4)
SCHEME Europe Europe Europe Worldwide ex USA Canada & Caribbean Worldwide inc USA Canada & Caribbean
  5 Days 9 Days 15 Days 15 Days 15 Days
Travel Plus
Standard
£26.00 £29.40 £36.00 £72.70 £86.10
Travel Plus
Premier
£33.00 £37.40 £46.00 £93.80 £111.10
Lloyds TSB £37.25 £51.54 £64.61 £117.50 £134.97
Norwich Union £38.61 £54.56 £73.59 £87.18 £103.27
More Than Standard £22.91 £29.84 £37.32 £85.81 £102.97
Sainsbury’s Finance £17.74 £29.65 £57.85 £115.80 £138.96
M&S Standard £31.36 £35.97 £49.03 £65.56 £114.68
M&S Premier £36.38 £41.28 £56.02 £77.42 £134.98
Greenbee £32.36 £41.11 £45.78 £82.02 £98.01
Churchill
£38.34 £42.42 £55.07 £75.35 £107.23
 
AGE 45 Annual Multi-trip incl Winter sports (Family)
SCHEME Europe Worldwide ex USA Canada & Caribbean Worldwide inc USA Canada & Caribbean
  Family Family Family
Travel Plus Standard £73.10 £93.60 £107.20
Travel Plus Premier Plus £93.60 £120.20 £137.90
Lloyds TSB £145.10 £180.16 £200.14
Norwich Union £124.45 £152.80 £181.14
More Than Standard £97.98 £129.78 £165.24
Sainsbury’s Finance £97.26 £171.32 £198.78
M&S Standard £77.97 £127.63 £182.76
M&S Premier £113.82 £158.18 £231.20
Greenbee £130.04 £163.60 £189.73
Churchill £111.37 £141.07 £163.34
 
AGE 64 Single-trip (Individual)
SCHEME Europe Europe Europe Worldwide ex USA Canada & Caribbean Worldwide inc USA Canada & Caribbean
  5 Days 9 Days 15 Days 15 Days 15 Days
Travel Plus
Standard
£18.00 £20.40 £25.20 £51.40 £60.90
Travel Plus Premier £23.00 £26.10 £32.30 £66.40 £78.80
Lloyds TSB £15.48 £21.31 £26.69 £49.54 £59.63
Norwich Union £22.84 £30.63 £39.95 £46.59 £54.47
More Than Standard £20.42 £26.59 £33.26 £76.47 £91.77
Sainsbury’s Finance £23.86 £24.96 £48.69 £71.78 £86.14
M&S Standard £22.29 £25.30 £34.31 £45.17 £78.74
M&S Premier £23.38 £26.53 £36.01 £49.77 £86.79
Greenbee £21.98 £27.71 £30.76 £54.50 £64.94
Churchill £20.67 £22.87 £29.69 £40.63 £57.82
 
AGE 64 Annual Multi-trip incl Winter sports (Couple)
SCHEME Europe Worldwide ex USA Canada & Caribbean Worldwide inc USA Canada & Caribbean
  Couple Couple Couple
Travel Plus Standard £102.40 £131.60 £151.10
Travel Plus Premier Plus £131.60 £169.60 £194.90
Lloyds TSB £163.42 £218.10 £242.26
Norwich Union £113.06 £138.59 £164.09
More Than Standard £97.09 £135.92 £189.32
Sainsbury’s Finance £128.67 £176.70 £204.54
M&S Standard £98.92 £161.90 £231.89
M&S Premier £135.21 £187.61 £273.79
Greenbee £124.55 £156.59 £181.43
Churchill £160.37 £203.14 £235.21