Price Comparison
Compare Travel Plus against other leading insurance providers.
All premiums shown are gross inclusive of IPT and include baggage cover.
Prices obtained from providers websites on 10th May 2012.
European quotes are based on travel to Spain. Worldwide ex USA Canada & Caribbean are based on travel to Thailand.
Single Trip premiums are based on a person travelling within 14 days of taking out the insurance.
"Family" is defined as 2 adults aged 45 and 2 children aged 12 and 10.
Prices based on a policy equivalent to the Travel Plus Standard cover.
| AGE 45 | Annual Multi-trip incl Winter sports (Family) | ||||
| SCHEME | Europe | Worldwide ex USA Canada & Caribbean | Worldwide inc USA Canada & Caribbean | ||
| Family | Family | Family | |||
| Travel Plus Standard | £90.00 | £115.00 | £131.70 | ||
| Travel Plus Premier Plus | £115.00 | £147.60 | £169.30 | ||
| Direct Line | £135.65 | £156.89 | £185.23 | ||
| M&S | £159.81 | £233.24 | £302.52 | ||
| Barclays Travel | £120.45 | £190.66 | £223.76 | ||
| Sainsburys | £105.85 | £186.05 | £234.12 | ||
| AGE 45 | Single-trip (Family of 4) | ||||
| SCHEME | Europe | Europe | Worldwide ex USA Canada & Caribbean | Worldwide inc USA Canada & Caribbean | |
| 9 Days | 15 Days | 15 Days | 15 Days | ||
| Travel Plus Standard |
£34.90 | £42.90 | £87.30 | £103.40 | |
| Travel Plus Premier |
£44.50 | £55.00 | £112.70 | £133.70 | |
| Direct Line | £61.20 | £74.81 | £114.50 | £114.50 | |
| M&S | £55.21 | £73.80 | £89.83 | £164.20 | |
| Barclays Travel | £34.89 | £45.36 | £99.55 | £120.60 | |
| Sainsburys | £32.74 | £41.76 | £105.36 | £132.05 | |
| AGE 64 | Annual Multi-trip incl Winter sports (Couple) | ||||
| SCHEME | Europe | Worldwide ex USA Canada & Caribbean | Worldwide inc USA Canada & Caribbean | ||
| Couple | Couple | Couple | |||
| Travel Plus Standard | £125.80 | £161.60 | £185.40 | ||
| Travel Plus Premier Plus | £161.60 | £208.10 | £239.10 | ||
| Direct Line | £150.24 | £190.70 | £225.19 | ||
| M&S | £190.38 | £286.13 | £376.41 | ||
| Barclays Travel | £174.30 | £250.78 | £306.53 | ||
| Sainsburys | £154.73 | £237.62 | £320.10 | ||
| AGE 64 | Single-trip (Individual) | ||||
| SCHEME | Europe | Europe | Worldwide ex USA Canada & Caribbean | Worldwide inc USA Canada & Caribbean | |
| 9 Days | 15 Days | 15 Days | 15 Days | ||
| Travel Plus Standard |
£24.30 | £30.10 | £61.80 | £73.30 | |
| Travel Plus Premier | £31.30 | £38.70 | £79.90 | £94.90 | |
| Direct Line | £40.94 | £50.04 | £76.60 | £76.60 | |
| M&S | £28.08 | £37.92 | £46.41 | £85.81 | |
| Barclays Travel | £31.60 | £41.08 | £81.81 | £103.63 | |
| Sainsburys | £33.89 | £43.61 | £84.89 | £107.45 | |




