Price Comparison
Compare Travel Plus against other leading insurance providers.
All premiums shown are gross inclusive of IPT and include baggage cover.
Prices obtained from providers websites on 1st June 2010.
European quotes are based on travel to Spain.
Single-trip premiums are based on a person travelling within 14 days of taking out the insurance.
"Family" is defined as 2 adults aged 45 and 2 children aged 12 and 10.
| AGE 45 | Single-trip (Family of 4) | ||||
| SCHEME | Europe | Europe | Europe | Worldwide ex USA Canada & Caribbean | Worldwide inc USA Canada & Caribbean |
| 5 Days | 9 Days | 15 Days | 15 Days | 15 Days | |
| Travel Plus Standard |
£28.50 | £32.10 | £39.40 | £79.40 | £94.00 |
| Travel Plus Premier |
£36.10 | £40.80 | £50.30 | £102.30 | £121.30 |
| Barclays | £35.44 | £49.22 | £65.68 | £76.28 | £108.27 |
| M&S Standard | £28.00 | £32.11 | £43.78 | £60.25 | £105.40 |
| Sainsbury’s Finance | £19.34 | £32.31 | £42.02 | £126.25 | £151.50 |
| Direct Line | £65.48 | £72.39 | £88.45 | £138.16 | £138.16 |
| Halifax |
£35.64 | £42.92 | £81.35 | £126.50 | £145.48 |
| AGE 45 | Annual Multi-trip incl Winter sports (Family) | ||||
| SCHEME | Europe | Worldwide ex USA Canada & Caribbean | Worldwide inc USA Canada & Caribbean | ||
| Family | Family | Family | |||
| Travel Plus Standard | £83.80 | £107.30 | £123.00 | ||
| Travel Plus Premier Plus | £107.30 | £137.80 | £158.20 | ||
| Barclays | £150.10 | £180.41 | £267.52 | ||
| M&S Standard | £68.66 | £112.38 | £160.94 | ||
| Sainsbury’s Finance | £91.87 | £163.83 | £190.31 | ||
| Direct Line | £162.74 | £186.40 | £229.04 | ||
| Halifax | £101.00 | £155.74 | £176.09 | ||
| AGE 64 | Single-trip (Individual) | ||||
| SCHEME | Europe | Europe | Europe | Worldwide ex USA Canada & Caribbean | Worldwide inc USA Canada & Caribbean |
| 5 Days | 9 Days | 15 Days | 15 Days | 15 Days | |
| Travel Plus Standard |
£19.70 | £22.30 | £27.50 | £56.10 | £66.50 |
| Travel Plus Premier | £25.10 | £28.50 | £35.30 | £72.50 | £86.00 |
| Barclays | £24.46 | £32.57 | £42.26 | £48.50 | £67.34 |
| M&S Standard | £19.90 | £22.57 | £30.64 | £41.51 | £72.38 |
| Sainsbury’s Finance | £26.03 | £27.21 | £35.38 | £78.28 | £93.93 |
| Direct Line | £43.78 | £48.45 | £59.18 | £92.40 | £92.40 |
| Halifax | £35.64 | £35.64 | £58.57 | £93.36 | £107.39 |
| AGE 64 | Annual Multi-trip incl Winter sports (Couple) | ||||
| SCHEME | Europe | Worldwide ex USA Canada & Caribbean | Worldwide inc USA Canada & Caribbean | ||
| Couple | Couple | Couple | |||
| Travel Plus Standard | £117.40 | £150.90 | £173.30 | ||
| Travel Plus Premier Plus | £150.90 | £194.50 | £223.60 | ||
| Barclays | £125.03 | £199.17 | £196.01 | ||
| M&S Standard | £87.09 | £142.56 | £204.16 | ||
| Sainsbury’s Finance | £135.13 | £186.46 | £216.16 | ||
| Direct Line | £180.20 | £226.61 | £278.45 | ||
| Halifax | £113.32 | £153.51 | £173.50 | ||




